
| Home > | |
|
|
| Pence |
Jan | Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | | | | | | | | 100.00 | 92.94 | 93.92 | 101.49 | 102.21 |
| 2002 | 103.18 | 104.85 | 108.76 | 106.62 | 106.37 | 99.56 | 90.12 | 88.84 | 82.45 | 81.61 | 84.10 | 80.30 |
| 2003 | 76.40 | 75.98 | 76.96 | 84.24 | 89.76 | 89.52 | 96.18 | 102.21 | 102.34 | 108.89 | 111.02 | 115.43 |
| 2004 | 118.01 | 121.90 | 119.82 | 122.14 | 113.42 | 114.12 | 110.44 | 112.63 | 118.26 | 118.74 | 123.66 | 131.82 |
| 2005 | 134.60 | 139.89 | 140.94 | 132.49 | 138.62 | 145.44 | 158.83 | 161.94 | 170.30 | 162.39 | 172.95 | 185.47 |
| 2006 | 202.45 | 206.94 | 229.16 | 237.87 | 216.23 | 216.37 | 208.57 | 211.46 | 206.72 | 211.89 | 216.02 | 226.68 |
| 2007 | 229.46 | 230.89 | 245.58 | 248.86 | 254.98 | 260.33 | 255.26 | 246.74 | 262.51 | 264.52 | 258.90 | 264.61 |
| 2008 | 233.03 | 244.07 | 248.83 | 248.59 | 261.58 | 247.44 | 225.55 | 226.95 | 197.31 | 173.03 | 166.94 | 188.91 |
| 2009 | 173.39 | 169.77 | 181.14 | 193.79 | 210.07 | 203.60 | 220.77 | 238.97 | 266.17 | 256.46 | 263.24 | 267.54 |
| 2010 | 264.38 | 271.50 | 282.50 | 274.18 | 248.47 | 234.98 | 233.73 |
Investors should be aware that indications of past performance on this website will not necessarily be repeated.
The value of shares in the Trust and the income derived there from may go down as well as up.
NAV performance is based upon a total return series including re-invested dividends.
| |
Jan | Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | | | | | | | | 0.0% | -7.1% | 1.1% | 8.1% | 0.7% | 2.2% |
| 2002 | 0.9% | 1.6% | 3.7% | -2.0% | -0.2% | -6.4% | -9.5% | -1.4% | -7.2% | -1.0% | 3.1% | -4.5% | -21.4% |
| 2003 | -4.9% | -0.5% | 1.3% | 9.5% | 6.6% | -0.3% | 7.4% | 6.3% | 0.1% | 6.4% | 2.0% | 4.0% | 43.7% |
| 2004 | 2.2% | 3.3% | -1.7% | 1.9% | -7.1% | 0.6% | -3.2% | 2.0% | 5.0% | 0.4% | 4.1% | 6.6% | 14.2% |
| 2005 | 2.1% | 3.9% | 0.8% | -6.0% | 4.6% | 4.9% | 9.2% | 2.0% | 5.2% | -4.6% | 6.5% | 7.2% | 40.7% |
| 2006 | 9.2% | 2.2% | 10.7% | 3.8% | -9.1% | 0.1% | -3.6% | 1.4% | -2.2% | 2.5% | 1.9% | 4.9% | 22.2% |
| 2007 | 1.2% | 0.6% | 6.4% | 1.3% | 2.5% | 2.1% | -1.9% | -3.3% | 6.4% | 0.8% | -2.1% | 2.2% | 16.7% |
| 2008 | -11.9% | 4.7% | 2.0% | -0.1% | 5.2% | -5.4% | -8.8% | 0.6% | -13.1% | -12.3% | -3.5% | 13.2% | -28.6% |
| 2009 | -8.2% | -2.1% | 6.7% | 7.0% | 8.4% | -3.1% | 8.4% | 8.2% | 11.4% | -3.6% | 2.6% | 1.6% | 41.6% |
| 2010 | -1.2% | 2.7% | 4.1% | -2.9% | -9.4% | -5.4% | -0.5% | -12.6% |
Investors should be aware that indications of past performance on this website will not necessarily be repeated.
The value of shares in the Trust and the income derived there from may go down as well as up.
NAV performance is based upon a total return series including re-invested dividends.
| Pence |
Jan | Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | | | | | | | | 86.00 | 82.00 | 84.50 | 89.50 | 90.00 | |
| 2002 | 92.50 | 92.00 | 96.50 | 97.00 | 98.00 | 84.00 | 81.00 | 81.00 | 65.50 | 66.00 | 66.00 | 61.50 | |
| 2003 | 61.50 | 61.50 | 59.00 | 65.00 | 68.75 | 74.00 | 75.50 | 83.00 | 83.00 | 89.50 | 92.50 | 95.50 | |
| 2004 | 96.50 | 103.50 | 103.25 | 105.25 | 97.75 | 93.00 | 91.00 | 95.25 | 96.25 | 101.25 | 107.00 | 111.25 | |
| 2005 | 118.75 | 123.50 | 127.25 | 119.75 | 125.00 | 126.75 | 140.75 | 145.50 | 159.75 | 153.00 | 161.75 | 171.75 | |
| 2006 | 203.00 | 203.00 | 218.00 | 234.00 | 207.50 | 199.50 | 198.00 | 199.00 | 194.25 | 191.00 | 203.25 | 207.25 | |
| 2007 | 209.50 | 215.00 | 220.25 | 236.50 | 231.50 | 230.25 | 237.00 | 225.25 | 239.00 | 245.25 | 231.25 | 230.50 | |
| 2008 | 205.50 | 214.50 | 212.00 | 224.50 | 226.25 | 213.00 | 194.00 | 187.75 | 161.00 | 133.00 | 130.50 | 144.00 | |
| 2009 | 138.00 | 129.25 | 137.50 | 146.00 | 157.00 | 164.00 | 172.50 | 189.50 | 206.50 | 210.50 | 211.00 | 208.00 | |
| 2010 | 213.50 | 209.00 | 219.25 | 218.25 | 187.75 | 183.00 | 184.50 | ||||||
Investors should be aware that indications of past performance on this website will not necessarily be repeated.
The value of shares in the Trust and the income derived there from may go down as well as up.
|
|
Jan | Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | | | | | | | | 0.0% | -4.7% | 3.0% | 5.9% | 0.6% | 4.7% |
| 2002 | 2.8% | -0.5% | 4.9% | 0.5% | 1.0% | -14.3% | -3.6% | 0.0% | -19.1% | 0.8% | 0.0% | -6.8% | -31.7% |
| 2003 | 0.0% | 0.0% | -4.1% | 10.2% | 5.8% | 7.6% | 2.0% | 9.9% | 0.0% | 7.8% | 3.4% | 3.2% | 55.3% |
| 2004 | 1.0% | 7.3% | -0.2% | 1.9% | -7.1% | -4.9% | -2.2% | 4.7% | 1.0% | 5.2% | 5.7% | 4.0% | 16.5% |
| 2005 | 6.7% | 4.0% | 3.0% | -5.9% | 4.4% | 1.4% | 11.0% | 3.4% | 9.8% | -4.2% | 5.7% | 6.2% | 54.4% |
| 2006 | 18.2% | 0.0% | 7.4% | 7.3% | -11.3% | -3.9% | -0.8% | 0.5% | -2.4% | -1.7% | 6.4% | 2.0% | 20.7% |
| 2007 | 1.1% | 2.6% | 2.4% | 7.4% | -2.1% | -0.5% | 2.9% | -5.0% | 6.1% | 2.6% | -5.7% | -0.3% | 11.2% |
| 2008 | -10.8% | 4.4% | -1.2% | 5.9% | 0.8% | -5.9% | -8.9% | -3.2% | -14.2% | -17.4% | -1.9% | 10.3% | -37.5% |
| 2009 | -4.2% | -6.3% | 6.4% | 6.2% | 7.5% | 4.5% | 5.2% | 9.9% | 9.0% | 1.9% | 0.2% | -1.4% | 44.4% |
| 2010 | 2.6% | -2.1% | 4.9% | -0.5% | -14.0% | -2.5% | 0.8% | -11.3% |
Investors should be aware that indications of past performance on this website will not necessarily be repeated.
The value of shares in the Trust and the income derived there from may go down as well as up.
Correction to performance record
The Company’s Investment Manager, Sloane Robinson LLP, recently discovered an error in the programme they have been using for calculating the cumulative total return on SREIT’s NAV (including dividends reinvested) since the inception of the Company in August 2001. All NAVs published by SREIT have been stated correctly. Prior to 2006 the error resulted in the cumulative total return NAV being incorrect by no more than 0.5% on a cumulative basis (0.1% per annum), although by 30 June 2009 it had grown to 9.9% (1.1% per annum). The error, which resulted from an incorrect calculation of the dividend factor to be applied to the NAV when determining SREIT’s total return performance, has only come to light following the most recent dividend payment being larger than normal. This total return record has been shown in graphic form in the Company’s annual reports and in the monthly reports circulated by the Investment Manager. The Company’s website also showed these figures in tabular and graphic form, and these have now been corrected.
Further information is available from David Gale at Sloane Robinson LLP (david@sloanerobinson.com).
| SR Europe Investment Trust | Contact us | Location map | |